$0.00Cart (0)
8/2/2019 - Old No 1 Speedway
Harrisburg, AR
COMP Cams Super Dirt Series
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kyle Beard
Trumann, AR
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 1 | 4 |
Heat 3 | 4 | 2 | 2 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 4 | |
2 | 2 | 91 | Jason Papich Nipomo, CA | Nipomo, CA | - | |
3 | 1 | 54 | Dane Dacus Lakeland, TN | Lakeland, TN | -2 | |
4 | 4 | 36M | Logan Martin West Plains, MO | West Plains, MO | - | |
5 | 8 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 3 | |
6 | 3 | 90R | Brian Rickman Columbus, MS | Columbus, MS | -3 | |
7 | 7 | 33 | Eric Cooley Fulton, MS | Fulton, MS | - | |
8 | 9 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 1 | |
9 | 10 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 1 | |
10 | 11 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 1 | |
11 | 15 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 4 | |
12 | 12 | 7 | David Payne Cabot, AR | Cabot, AR | - | |
13 | 16 | 56H | Colton Horner Houston, TX | Houston, TX | 3 | |
14 | 13 | 14 | Morgan Bagley Longview, TX | Longview, TX | -1 | |
15 | 14 | 3N | Nathan Brown Marion, AR | Marion, AR | -1 | |
16 | 20 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | 4 | |
17 | 17 | 2 | Charlie Cole Wynne, AR | Wynne, AR | - | |
18 | 19 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 1 | |
19 | 18 | 3 | J.C. Waller Atoka, TN | Atoka, TN | -1 | |
20 | 6 | 12 | Scott Crigler Alton, MO | Alton, MO | -14 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | |
2 | 2 | 56H | Colton Horner Houston, TX | Houston, TX | - | |
3 | 3 | 2 | Charlie Cole Wynne, AR | Wynne, AR | - | |
4 | 4 | 3 | J.C. Waller Atoka, TN | Atoka, TN | - | |
Top 4 transfer | ||||||
5 | 7 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | 2 | |
6 | 5 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | -1 | |
7 | 11 | 1S | Scott Bell East Prairie, MO | East Prairie, MO | 4 | |
8 | 8 | 27 | Jeremy Hill Paragould, AR | Paragould, AR | - | |
9 | 6 | 77 | Gavin Landers Batesville, AR | Batesville, AR | -3 | |
10 | 10 | 78 | Henry Gustavus West Memphis, AR | West Memphis, AR | - | |
11 | 9 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 1 | |
2 | 6 | 54 | Dane Dacus Lakeland, TN | Lakeland, TN | 4 | |
3 | 3 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | |
4 | 8 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 4 | |
5 | 4 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 | |
6 | 7 | 56H | Colton Horner Houston, TX | Houston, TX | 1 | |
7 | 1 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | -6 | |
8 | 5 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | -3 | |
9 | 9 | 1S | Scott Bell East Prairie, MO | East Prairie, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Jason Papich Nipomo, CA | Nipomo, CA | 1 | |
2 | 3 | 33 | Eric Cooley Fulton, MS | Fulton, MS | 1 | |
3 | 4 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 1 | |
4 | 8 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 4 | |
5 | 7 | 14 | Morgan Bagley Longview, TX | Longview, TX | 2 | |
6 | 5 | 2 | Charlie Cole Wynne, AR | Wynne, AR | -1 | |
7 | 1 | 77 | Gavin Landers Batesville, AR | Batesville, AR | -6 | |
8 | 6 | 78 | Henry Gustavus West Memphis, AR | West Memphis, AR | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36M | Logan Martin West Plains, MO | West Plains, MO | - | |
2 | 4 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 2 | |
3 | 7 | 12 | Scott Crigler Alton, MO | Alton, MO | 4 | |
4 | 3 | 7 | David Payne Cabot, AR | Cabot, AR | -1 | |
5 | 2 | 3N | Nathan Brown Marion, AR | Marion, AR | -3 | |
6 | 6 | 3 | J.C. Waller Atoka, TN | Atoka, TN | - | |
7 | 8 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | 1 | |
8 | 5 | 27 | Jeremy Hill Paragould, AR | Paragould, AR | -3 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events42
- Wins1
- Top 514
- Top 1021