$0.00Cart (0)
8/20/2017 - Batesville Motor Speedway
Locust Grove, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kyle Beard
Trumann, AR
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 6 | - |
Lucas Oil Late Model Dirt Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
2 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
3 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
4 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | - | ||
5 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
6 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
7 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | - | ||
8 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
9 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
10 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
11 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
12 | 18X | Jack Sullivan Greenbrier, AR | Greenbrier, AR | - | ||
13 | 71M | Robert Baker Alexander, AR | Alexander, AR | - | ||
14 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
15 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | - | ||
16 | 77 | Gavin Landers Batesville, AR | Batesville, AR | - | ||
17 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | ||
18 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
19 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
20 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
21 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
22 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
23 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | ||
24 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | ||
25 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | - | ||
26 | F5 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
2 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | - | ||
3 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | - | ||
4 | 14Z | Zach McMillan Kilgore, TX | Kilgore, TX | - | ||
5 | 66 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | - | ||
6 | R5 | Chandler Petty Cabot, AR | Cabot, AR | - | ||
7 | 0W | Brandon Wilson Fort Smith, AR | Fort Smith, AR | - | ||
8 | 77 | Gavin Landers Batesville, AR | Batesville, AR | - | ||
9 | 7P | David Payne Cabot, AR | Cabot, AR | - | ||
10 | 18X | Jack Sullivan Greenbrier, AR | Greenbrier, AR | - | ||
DNS | 4F | Shannon Scott Henryetta, OK | Henryetta, OK | - | ||
DNS | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | ||
DNS | 51 | Dean Carpenter Independence, MS | Independence, MS | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | ||
2 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | - | ||
3 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | - | ||
4 | R5X | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | ||
5 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
6 | 86 | Kyle Beard Trumann, AR | Trumann, AR | - | ||
7 | 1B | BJ Robinson Bossier city, LA | Bossier city, LA | - | ||
8 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
9 | 997 | Travis Ashley Batesville, AR | Batesville, AR | - | ||
10 | 88 | Wendell Wallace Batesville, AR | Batesville, AR | - | ||
DNS | 12 | Scott Crigler Alton, MO | Alton, MO | - | ||
DQ | 5M | Jon Mitchell Texarkana, TX | Texarkana, TX | - |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events42
- Wins1
- Top 514
- Top 1021