$0.00Cart (0)
8/18/2012 - Batesville Motor Speedway
Locust Grove, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kyle Beard
Trumann, AR
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 8 | - |
Lucas Oil Late Model Dirt Series
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
2 | 5 | Jared Landers Benton, AR | Benton, AR | - | ||
3 | 18E | Eric Wells Hazard, KY | Hazard, KY | - | ||
4 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
5 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
6 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
7 | 00S | Jesse Stovall Billings, MO | Billings, MO | - | ||
8 | 44M | Chris Madden Gray Court, SC | Gray Court, SC | - | ||
9 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | ||
10 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | ||
11 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
12 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | - | ||
13 | 15D | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
14 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | ||
15 | 1X | Jack Sullivan Greenbrier, AR | Greenbrier, AR | - | ||
16 | 115 | Brandon Smith Floral, AR | Floral, AR | - | ||
17 | 5BX | Klint Byars Calhoun City, MS | Calhoun City, MS | - | ||
18 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | ||
19 | 11T | Tyler Reddick Corning, CA | Corning, CA | - | ||
20 | 99H | Todd Hall Charleston, MO | Charleston, MO | - | ||
21 | 5M | Jon Mitchell Texarkana, TX | Texarkana, TX | - | ||
22 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | ||
23 | 1V | Will Vaught Crane, MO | Crane, MO | - | ||
24 | 6M | Wendell Wallace Batesville, AR | Batesville, AR | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18E | Eric Wells Hazard, KY | Hazard, KY | - | ||
2 | 5BX | Klint Byars Calhoun City, MS | Calhoun City, MS | - | ||
3 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | - | ||
4 | 71W | Chris Wall Holden, LA | Holden, LA | - | ||
5 | 14JR | Shawn Knuckles Ellsinore, MO | Ellsinore, MO | - | ||
6 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | ||
7 | 601 | Curtis Cook Conway, AR | Conway, AR | - | ||
8 | 86 | Kyle Beard Trumann, AR | Trumann, AR | - | ||
9 | 0H | Shane Harris Sheridan, AR | Sheridan, AR | - | ||
10 | 88 | Chris Huckabay West Monroe, LA | West Monroe, LA | - | ||
11 | 15X | Odie Green Fouke, AR | Fouke, AR | - | ||
12 | 11T | Tyler Reddick Corning, CA | Corning, CA | - | ||
DNS | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
DNS | 31M | Travis Mosley Batesville, AR | Batesville, AR | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 115 | Brandon Smith Floral, AR | Floral, AR | - | ||
2 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
3 | 15D | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
4 | 17MX | Robert Baker Alexander, AR | Alexander, AR | - | ||
5 | F5 | BJ Robinson Bossier city, LA | Bossier city, LA | - | ||
6 | 5M | Jon Mitchell Texarkana, TX | Texarkana, TX | - | ||
7 | 21X | Neil Baggett Columbus, MS | Columbus, MS | - | ||
8 | 27S | Tommy Surrett Little Rock, AR | Little Rock, AR | - | ||
9 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | ||
10 | 11K | Jon Kirby Russellville, AR | Russellville, AR | - | ||
11 | 11C | Jeff Chanler Minden, LA | Minden, LA | - | ||
DNS | 77 | Jason McBride Carbondale, IL | Carbondale, IL | - | ||
DNS | 60 | Keith Lawson Houston, AR | Houston, AR | - | ||
DNS | 64 | Braden Mitchell Russellville, AL | Russellville, AL | - |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events42
- Wins1
- Top 514
- Top 1021