$0.00Cart (0)
7/31/2020 - Batesville Motor Speedway
Locust Grove, AR
$3,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kyle Beard
Trumann, AR
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 7 | - |
Heat 1 | 2 | 3 | -1 |
Qualifying 1 | 14.749 | 4 | 18 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 36M | Logan Martin West Plains, MO | West Plains, MO | 3 | |
2 | 5 | 12 | Scott Crigler Alton, MO | Alton, MO | 3 | |
3 | 1 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | -2 | |
4 | 6 | 14 | Morgan Bagley Longview, TX | Longview, TX | 2 | |
5 | 2 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | -3 | |
6 | 16 | 12E | Jamie Elam Senatobia, MS | Senatobia, MS | 10 | |
7 | 7 | 86 | Kyle Beard Trumann, AR | Trumann, AR | - | |
8 | 11 | 14G | Joe Godsey Bedford, IN | Bedford, IN | 3 | |
9 | 12 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 3 | |
10 | 9 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | -1 | |
11 | 3 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | -8 | |
12 DNF | 19 | 7 | David Payne Cabot, AR | Cabot, AR | 7 | |
13 DNF | 10 | 11J | Drew Armstrong Alexander, AR | Alexander, AR | -3 | |
14 DNF | 8 | 71 | Robert Baker Alexander, AR | Alexander, AR | -6 | |
15 DNF | 13 | 5 | Austin Vincent Moody, MO | Moody, MO | -2 | |
16 DNF | 20 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 4 | |
DNS | 15 | 86R | Rick Rickman Columbus, MS | Columbus, MS | - | |
DNS | 18 | 90R | Brian Rickman Columbus, MS | Columbus, MS | - | |
DNS | 14 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
DNS | 17 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12E | Jamie Elam Senatobia, MS | Senatobia, MS | 2 | |
2 | 2 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | - | |
3 | 6 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 3 | |
Top 3 transfer | ||||||
4 | 1 | 997 | Travis Ashley Batesville, AR | Batesville, AR | -3 | |
5 | 5 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | - | |
6 | 4 | 45 | Scott Bell East Prairie, MO | East Prairie, MO | -2 | |
7 | 8 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 1 | |
8 | 9 | 88 | Jon Driskell Centerton, AR | Centerton, AR | 1 | |
9 | 7 | 7 | David Payne Cabot, AR | Cabot, AR | -2 | |
10 | 10 | 00 | Jesse Stovall Billings, MO | Billings, MO | - | |
11 | 11 | 6N | Nick Whitehead Joplin, MO | Joplin, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | - | |
2 | 3 | 36M | Logan Martin West Plains, MO | West Plains, MO | 1 | |
3 | 2 | 86 | Kyle Beard Trumann, AR | Trumann, AR | -1 | |
4 | 4 | 11J | Drew Armstrong Alexander, AR | Alexander, AR | - | |
5 | 5 | 5 | Austin Vincent Moody, MO | Moody, MO | - | |
Top 5 transfer | ||||||
6 | 6 | 997 | Travis Ashley Batesville, AR | Batesville, AR | - | |
7 | 8 | 45 | Scott Bell East Prairie, MO | East Prairie, MO | 1 | |
8 | 9 | 7 | David Payne Cabot, AR | Cabot, AR | 1 | |
DNS | 7 | 00 | Jesse Stovall Billings, MO | Billings, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | |
2 | 3 | 12 | Scott Crigler Alton, MO | Alton, MO | 1 | |
3 | 4 | 71 | Robert Baker Alexander, AR | Alexander, AR | 1 | |
4 | 6 | 14G | Joe Godsey Bedford, IN | Bedford, IN | 2 | |
5 | 2 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | -3 | |
Top 5 transfer | ||||||
6 | 8 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 2 | |
7 | 5 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | -2 | |
8 | 7 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | -1 | |
9 | 9 | 6N | Nick Whitehead Joplin, MO | Joplin, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | - | |
2 | 2 | 14 | Morgan Bagley Longview, TX | Longview, TX | - | |
3 | 7 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | 4 | |
4 | 4 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
5 | 3 | 86R | Rick Rickman Columbus, MS | Columbus, MS | -2 | |
Top 5 transfer | ||||||
6 | 6 | 12E | Jamie Elam Senatobia, MS | Senatobia, MS | - | |
7 | 5 | 90R | Brian Rickman Columbus, MS | Columbus, MS | -2 | |
8 | 8 | 88 | Jon Driskell Centerton, AR | Centerton, AR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 14.396 | |
2 | 19 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 14.714 | |
3 | 18 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 14.729 | |
4 | 22 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 14.749 | |
5 | 13 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 14.785 | |
6 | 20 | 14 | Morgan Bagley Longview, TX | Longview, TX | 14.787 | |
7 | 9 | 36M | Logan Martin West Plains, MO | West Plains, MO | 14.792 | |
8 | 12 | 12 | Scott Crigler Alton, MO | Alton, MO | 14.816 | |
9 | 17 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 14.888 | |
10 | 8 | 11J | Drew Armstrong Alexander, AR | Alexander, AR | 14.892 | |
11 | 23 | 71 | Robert Baker Alexander, AR | Alexander, AR | 14.923 | |
12 | 21 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 14.960 | |
13 | 16 | 5 | Austin Vincent Moody, MO | Moody, MO | 14.970 | |
14 | 7 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | 15.037 | |
15 | 24 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 15.109 | |
16 | 11 | 997 | Travis Ashley Batesville, AR | Batesville, AR | 15.141 | |
17 | 10 | 14G | Joe Godsey Bedford, IN | Bedford, IN | 15.187 | |
18 | 26 | 12E | Jamie Elam Senatobia, MS | Senatobia, MS | 15.205 | |
19 | 5 | 00 | Jesse Stovall Billings, MO | Billings, MO | 15.303 | |
20 | 25 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 15.366 | |
21 | 14 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | 15.433 | |
22 | 15 | 45 | Scott Bell East Prairie, MO | East Prairie, MO | 15.486 | |
23 | 3 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 15.696 | |
24 | 2 | 88 | Jon Driskell Centerton, AR | Centerton, AR | 15.729 | |
25 | 4 | 7 | David Payne Cabot, AR | Cabot, AR | 15.757 | |
26 | 6 | 6N | Nick Whitehead Joplin, MO | Joplin, MO | 15.964 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events42
- Wins1
- Top 514
- Top 1021