$0.00Cart (0)
7/11/2020 - I-30 Speedway
Little Rock, AR
$3,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kyle Beard
Trumann, AR
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 20 | 7 | 13 |
Heat 2 | 4 | 7 | -3 |
Qualifying 1 | 13.552 | 11 | -2 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 1 | |
2 | 6 | 36M | Logan Martin West Plains, MO | West Plains, MO | 4 | |
3 | 1 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | -2 | |
4 | 4 | 90R | Brian Rickman Columbus, MS | Columbus, MS | - | |
5 | 10 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 5 | |
6 | 9 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 3 | |
7 | 20 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 13 | |
8 | 5 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | -3 | |
9 | 15 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 6 | |
10 | 13 | 12 | Scott Crigler Alton, MO | Alton, MO | 3 | |
11 | 16 | 13N | Derrick Nichols Warren, AR | Warren, AR | 5 | |
12 | 7 | 27S | Tommy Surrett Little Rock, AR | Little Rock, AR | -5 | |
13 | 14 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 1 | |
14 | 17 | 6 | Lynn Beach Sheridan, AR | Sheridan, AR | 3 | |
15 | 11 | 14G | Joe Godsey Bedford, IN | Bedford, IN | -4 | |
16 DNF | 19 | 7 | David Payne Cabot, AR | Cabot, AR | 3 | |
17 DNF | 8 | 71 | Robert Baker Alexander, AR | Alexander, AR | -9 | |
18 DNF | 3 | 11J | Drew Armstrong Alexander, AR | Alexander, AR | -15 | |
19 DNF | 12 | 14 | Morgan Bagley Longview, TX | Longview, TX | -7 | |
20 DNF | 18 | 37L | Joseph Long Bauxite, AR | Bauxite, AR | -2 | |
DNS | 21 | 176 | Jerrell Harper Sheridan, AR | Sheridan, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | - | |
2 | 3 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 1 | |
3 | 2 | 27S | Tommy Surrett Little Rock, AR | Little Rock, AR | -1 | |
4 | 5 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 1 | |
5 | 4 | 12 | Scott Crigler Alton, MO | Alton, MO | -1 | |
6 | 6 | 13N | Derrick Nichols Warren, AR | Warren, AR | - | |
7 | 7 | 7 | David Payne Cabot, AR | Cabot, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 1 | |
2 | 1 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | -1 | |
3 | 3 | 71 | Robert Baker Alexander, AR | Alexander, AR | - | |
4 | 5 | 14G | Joe Godsey Bedford, IN | Bedford, IN | 1 | |
5 | 6 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 1 | |
6 | 7 | 6 | Lynn Beach Sheridan, AR | Sheridan, AR | 1 | |
7 | 4 | 86 | Kyle Beard Trumann, AR | Trumann, AR | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11J | Drew Armstrong Alexander, AR | Alexander, AR | - | |
2 | 5 | 36M | Logan Martin West Plains, MO | West Plains, MO | 3 | |
3 | 2 | 86R | Rick Rickman Columbus, MS | Columbus, MS | -1 | |
4 | 3 | 14 | Morgan Bagley Longview, TX | Longview, TX | -1 | |
5 | 4 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | -1 | |
6 DNF | 6 | 37L | Joseph Long Bauxite, AR | Bauxite, AR | - | |
DNS | 7 | 176 | Jerrell Harper Sheridan, AR | Sheridan, AR | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 13.099 | |
2 | 10 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 13.314 | |
3 | 13 | 11J | Drew Armstrong Alexander, AR | Alexander, AR | 13.326 | |
4 | 5 | 27S | Tommy Surrett Little Rock, AR | Little Rock, AR | 13.356 | |
5 | 11 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 13.423 | |
6 | 4 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 13.427 | |
7 | 8 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 13.451 | |
8 | 15 | 71 | Robert Baker Alexander, AR | Alexander, AR | 13.509 | |
9 | 19 | 14 | Morgan Bagley Longview, TX | Longview, TX | 13.517 | |
10 | 7 | 12 | Scott Crigler Alton, MO | Alton, MO | 13.519 | |
11 | 9 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 13.552 | |
12 | 14 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 13.656 | |
13 | 17 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 13.699 | |
14 | 2 | 14G | Joe Godsey Bedford, IN | Bedford, IN | 13.714 | |
15 | 18 | 36M | Logan Martin West Plains, MO | West Plains, MO | 13.722 | |
16 | 12 | 13N | Derrick Nichols Warren, AR | Warren, AR | 14.011 | |
17 | 3 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 14.106 | |
18 | 20 | 37L | Joseph Long Bauxite, AR | Bauxite, AR | 14.167 | |
19 | 16 | 7 | David Payne Cabot, AR | Cabot, AR | 14.314 | |
20 | 21 | 6 | Lynn Beach Sheridan, AR | Sheridan, AR | 14.998 | |
21 | 1 | 176 | Jerrell Harper Sheridan, AR | Sheridan, AR | 15.153 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events42
- Wins1
- Top 514
- Top 1021