$0.00Cart (0)
5/23/2020 - Legit Speedway Park
West Plains, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kyle Beard
Trumann, AR
Cash Money Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 18 | 12 | 6 |
Heat 6 | 3 | 3 | - |
Qualifying B | 15.979 | 9 | 8 |
Cash Money Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 1 | |
2 | 4 | 15 | Payton Looney Republic, MO | Republic, MO | 2 | |
3 | 1 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | -2 | |
4 | 3 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 | |
5 | 6 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 1 | |
6 | 5 | 36M | Logan Martin West Plains, MO | West Plains, MO | -1 | |
7 | 16 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 9 | |
8 | 9 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 1 | |
9 | 11 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 2 | |
10 | 12 | 12 | Scott Crigler Alton, MO | Alton, MO | 2 | |
11 | 13 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 2 | |
12 | 18 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 6 | |
13 | 17 | 11J | Drew Armstrong Alexander, AR | Alexander, AR | 4 | |
14 | 20 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 6 | |
15 | 19 | 71 | Robert Baker Alexander, AR | Alexander, AR | 4 | |
16 | 7 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | -9 | |
17 | 15 | 00 | Jesse Stovall Billings, MO | Billings, MO | -2 | |
18 | 10 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | -8 | |
19 | 23 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 4 | |
20 | 24 | 14 | Morgan Bagley Longview, TX | Longview, TX | 4 | |
21 | 21 | 33S | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | - | |
22 | 14 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | -8 | |
23 | 8 | 33 | Tim Manville Highland, IL | Highland, IL | -15 | |
24 | 22 | 14G | Joe Godsey Bedford, IN | Bedford, IN | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Robert Baker Alexander, AR | Alexander, AR | - | |
2 | 2 | 33S | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | - | |
Top 2 transfer | ||||||
3 | 4 | 4A | Michael Arnold Florence, MS | Florence, MS | 1 | |
4 | 3 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -1 | |
5 | 6 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 1 | |
6 | 9 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | 3 | |
7 | 7 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | - | |
8 | 13 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 5 | |
9 | 11 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 2 | |
10 | 10 | 14 | Morgan Bagley Longview, TX | Longview, TX | - | |
11 | 8 | 26M | Brent McKinnon Carlyle, IL | Carlyle, IL | -3 | |
12 | 12 | 66 | Hayden Ross Muskogee, OK | Muskogee, OK | - | |
13 | 5 | 7 | David Payne Cabot, AR | Cabot, AR | -8 | |
14 | 15 | 14JR | Bobby Prosise Neelyville, MO | Neelyville, MO | 1 | |
15 | 16 | 88 | Jon Driskell Centerton, AR | Centerton, AR | 1 | |
DNS | 14 | 40 | Matthew Tribble Pocahontas, AR | Pocahontas, AR | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | |
2 | 2 | 14G | Joe Godsey Bedford, IN | Bedford, IN | - | |
Top 2 transfer | ||||||
3 | 9 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 6 | |
4 | 4 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
5 | 3 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | -2 | |
6 | 12 | 56JR | Colton Horner Houston, TX | Houston, TX | 6 | |
7 | 11 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 4 | |
8 | 10 | 13 | Joey Smith West Plains, MO | West Plains, MO | 2 | |
9 | 14 | 4 | Hunter Gilmore Neelyville, MO | Neelyville, MO | 5 | |
10 | 7 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | -3 | |
11 | 13 | 2 | Charlie Cole Wynne, AR | Wynne, AR | 2 | |
12 | 15 | T2 | Terry Henson North Little Rock, AR | North Little Rock, AR | 3 | |
13 DNF | 6 | 997 | Travis Ashley Batesville, AR | Batesville, AR | -7 | |
14 DNF | 8 | 25 | Robbie Starnes Baytown, TX | Baytown, TX | -6 | |
DNS | 5 | 66M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 1 | |
2 | 1 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | -1 | |
3 | 5 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 2 | |
Top 3 transfer | ||||||
4 | 3 | 71 | Robert Baker Alexander, AR | Alexander, AR | -1 | |
5 | 4 | 4A | Michael Arnold Florence, MS | Florence, MS | -1 | |
6 | 6 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | - | |
7 | 8 | 14 | Morgan Bagley Longview, TX | Longview, TX | 1 | |
8 | 7 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | -1 | |
DNS | 9 | 88 | Jon Driskell Centerton, AR | Centerton, AR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | |
2 | 2 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | |
3 | 4 | 00 | Jesse Stovall Billings, MO | Billings, MO | 1 | |
Top 3 transfer | ||||||
4 | 3 | 33S | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | -1 | |
5 | 8 | 7 | David Payne Cabot, AR | Cabot, AR | 3 | |
6 | 6 | 26M | Brent McKinnon Carlyle, IL | Carlyle, IL | - | |
7 DNF | 7 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | - | |
DNS | 5 | 40 | Matthew Tribble Pocahontas, AR | Pocahontas, AR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36M | Logan Martin West Plains, MO | West Plains, MO | 1 | |
2 | 1 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | -1 | |
3 | 3 | 11J | Drew Armstrong Alexander, AR | Alexander, AR | - | |
Top 3 transfer | ||||||
4 | 4 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | |
5 | 6 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 1 | |
6 | 5 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | -1 | |
7 | 7 | 66 | Hayden Ross Muskogee, OK | Muskogee, OK | - | |
8 DNF | 8 | 14JR | Bobby Prosise Neelyville, MO | Neelyville, MO | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | - | |
2 | 2 | 33 | Tim Manville Highland, IL | Highland, IL | - | |
3 | 3 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | - | |
Top 3 transfer | ||||||
4 | 4 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | |
5 | 7 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 2 | |
6 | 6 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | - | |
7 | 5 | 13 | Joey Smith West Plains, MO | West Plains, MO | -2 | |
8 | 8 | 2 | Charlie Cole Wynne, AR | Wynne, AR | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Payton Looney Republic, MO | Republic, MO | - | |
2 | 3 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 1 | |
3 | 2 | 86R | Rick Rickman Columbus, MS | Columbus, MS | -1 | |
Top 3 transfer | ||||||
4 | 4 | 14G | Joe Godsey Bedford, IN | Bedford, IN | - | |
5 | 5 | 66M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | - | |
6 | 7 | 25 | Robbie Starnes Baytown, TX | Baytown, TX | 1 | |
7 | 6 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | -1 | |
8 | 8 | 4 | Hunter Gilmore Neelyville, MO | Neelyville, MO | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
2 | 2 | 12 | Scott Crigler Alton, MO | Alton, MO | - | |
3 | 3 | 86 | Kyle Beard Trumann, AR | Trumann, AR | - | |
Top 3 transfer | ||||||
4 | 4 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
5 | 6 | 997 | Travis Ashley Batesville, AR | Batesville, AR | 1 | |
6 | 5 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 | |
7 | 8 | 56JR | Colton Horner Houston, TX | Houston, TX | 1 | |
8 | 7 | T2 | Terry Henson North Little Rock, AR | North Little Rock, AR | -1 |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 15.426 | |
2 | 9 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.576 | |
3 | 6 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 15.735 | |
4 | 3 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 15.746 | |
5 | 7 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 15.770 | |
6 | 22 | 36M | Logan Martin West Plains, MO | West Plains, MO | 15.814 | |
7 | 17 | 71 | Robert Baker Alexander, AR | Alexander, AR | 15.910 | |
8 | 18 | 33S | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 15.915 | |
9 | 15 | 11J | Drew Armstrong Alexander, AR | Alexander, AR | 15.975 | |
10 | 8 | 4A | Michael Arnold Florence, MS | Florence, MS | 15.994 | |
11 | 23 | 00 | Jesse Stovall Billings, MO | Billings, MO | 16.039 | |
12 | 2 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 16.156 | |
13 | 21 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 16.205 | |
14 | 13 | 40 | Matthew Tribble Pocahontas, AR | Pocahontas, AR | 16.244 | |
15 | 12 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | 16.249 | |
16 | 5 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 16.270 | |
17 | 10 | 26M | Brent McKinnon Carlyle, IL | Carlyle, IL | 16.276 | |
18 | 11 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 16.307 | |
19 | 20 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 16.401 | |
20 | 4 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 16.443 | |
21 | 16 | 66 | Hayden Ross Muskogee, OK | Muskogee, OK | 16.554 | |
22 | 24 | 14 | Morgan Bagley Longview, TX | Longview, TX | 16.665 | |
23 | 14 | 7 | David Payne Cabot, AR | Cabot, AR | 16.863 | |
24 | 19 | 14JR | Bobby Prosise Neelyville, MO | Neelyville, MO | 17.026 | |
25 | 25 | 88 | Jon Driskell Centerton, AR | Centerton, AR | 17.037 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 15.592 | |
2 | 19 | 15 | Payton Looney Republic, MO | Republic, MO | 15.631 | |
3 | 12 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 15.685 | |
4 | 9 | 33 | Tim Manville Highland, IL | Highland, IL | 15.826 | |
5 | 13 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 15.862 | |
6 | 5 | 12 | Scott Crigler Alton, MO | Alton, MO | 15.897 | |
7 | 20 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 15.939 | |
8 | 3 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 15.971 | |
9 | 17 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 15.979 | |
10 | 15 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 15.998 | |
11 | 16 | 14G | Joe Godsey Bedford, IN | Bedford, IN | 16.098 | |
12 | 4 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 16.137 | |
13 | 10 | 13 | Joey Smith West Plains, MO | West Plains, MO | 16.150 | |
14 | 7 | 66M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 16.159 | |
15 | 24 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 16.224 | |
16 | 23 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | 16.230 | |
17 | 1 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 16.234 | |
18 | 6 | 997 | Travis Ashley Batesville, AR | Batesville, AR | 16.237 | |
19 | 18 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 16.328 | |
20 | 2 | 25 | Robbie Starnes Baytown, TX | Baytown, TX | 16.489 | |
21 | 14 | T2 | Terry Henson North Little Rock, AR | North Little Rock, AR | 16.529 | |
22 | 21 | 2 | Charlie Cole Wynne, AR | Wynne, AR | 16.771 | |
DQ | 22 | 4 | Hunter Gilmore Neelyville, MO | Neelyville, MO | 15.975 | |
DQ | 11 | 56JR | Colton Horner Houston, TX | Houston, TX | 16.203 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events42
- Wins1
- Top 514
- Top 1021