$0.00Cart (0)
5/24/2020 - Legit Speedway Park
West Plains, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kyle Beard
Trumann, AR
Cash Money Late Models | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 1 | 4 | -3 |
Heat 3 | 5 | 5 | - |
Qualifying B | 16.256 | 9 | 1 |
Cash Money Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Jesse Stovall Billings, MO | Billings, MO | 1 | |
2 | 1 | 36M | Logan Martin West Plains, MO | West Plains, MO | -1 | |
3 | 3 | 15 | Payton Looney Republic, MO | Republic, MO | - | |
4 | 4 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | - | |
5 | 5 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | |
6 | 6 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
7 | 7 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | |
8 | 8 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | |
9 | 10 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 1 | |
10 | 15 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 5 | |
11 | 9 | 11J | Drew Armstrong Alexander, AR | Alexander, AR | -2 | |
12 | 11 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | -1 | |
13 | 13 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | - | |
14 | 17 | 71 | Robert Baker Alexander, AR | Alexander, AR | 3 | |
15 | 14 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 | |
16 | 16 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | |
17 | 20 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 3 | |
18 | 19 | 56JR | Colton Horner Houston, TX | Houston, TX | 1 | |
19 | 21 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 2 | |
20 | 18 | 14 | Morgan Bagley Longview, TX | Longview, TX | -2 | |
21 DNF | 12 | 14GJ | Joe Godsey Bedford, IN | Bedford, IN | -9 | |
22 DNF | 22 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Robert Baker Alexander, AR | Alexander, AR | - | |
2 | 2 | 56JR | Colton Horner Houston, TX | Houston, TX | - | |
Top 2 transfer | ||||||
3 | 4 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 1 | |
4 | 6 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 2 | |
5 | 10 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 5 | |
6 | 5 | 7 | David Payne Cabot, AR | Cabot, AR | -1 | |
7 | 11 | 66M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 4 | |
8 | 9 | 92M | Chad Mallett Greenbrier, AR | Greenbrier, AR | 1 | |
9 | 3 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | -6 | |
10 | 8 | 13 | Joey Smith West Plains, MO | West Plains, MO | -2 | |
11 | 14 | 88 | Jon Driskell Centerton, AR | Centerton, AR | 3 | |
12 DNF | 7 | 12 | Scott Crigler Alton, MO | Alton, MO | -5 | |
13 DNF | 13 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
DNS | 12 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Morgan Bagley Longview, TX | Longview, TX | 1 | |
2 | 4 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 2 | |
Top 2 transfer | ||||||
3 | 6 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 3 | |
4 | 1 | 86 | Kyle Beard Trumann, AR | Trumann, AR | -3 | |
5 | 7 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 2 | |
6 | 3 | 33S | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | -3 | |
7 | 8 | 4G | Hunter Gilmore Neelyville, MO | Neelyville, MO | 1 | |
8 | 9 | 26M | Brent McKinnon Carlyle, IL | Carlyle, IL | 1 | |
9 | 11 | 25 | Robbie Starnes Baytown, TX | Baytown, TX | 2 | |
10 | 13 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 3 | |
11 DNF | 5 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | -6 | |
12 DNF | 10 | 14JR | Bobby Prosise Neelyville, MO | Neelyville, MO | -2 | |
DNS | 12 | 2 | Charlie Cole Wynne, AR | Wynne, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36M | Logan Martin West Plains, MO | West Plains, MO | - | |
2 | 3 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 1 | |
3 | 5 | 11J | Drew Armstrong Alexander, AR | Alexander, AR | 2 | |
4 | 2 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | -2 | |
Top 4 transfer | ||||||
5 | 6 | 71 | Robert Baker Alexander, AR | Alexander, AR | 1 | |
6 | 4 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | -2 | |
7 | 11 | 7 | David Payne Cabot, AR | Cabot, AR | 4 | |
8 | 8 | 12 | Scott Crigler Alton, MO | Alton, MO | - | |
9 | 10 | 92M | Chad Mallett Greenbrier, AR | Greenbrier, AR | 1 | |
DNS | 7 | 66M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | - | |
DNS | 9 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Payton Looney Republic, MO | Republic, MO | 1 | |
2 | 3 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 | |
3 | 5 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 2 | |
4 | 4 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
Top 4 transfer | ||||||
5 | 1 | 56JR | Colton Horner Houston, TX | Houston, TX | -4 | |
6 | 7 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 1 | |
7 | 6 | 86R | Rick Rickman Columbus, MS | Columbus, MS | -1 | |
8 | 8 | 13 | Joey Smith West Plains, MO | West Plains, MO | - | |
9 | 11 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 2 | |
10 | 9 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | -1 | |
11 | 10 | 88 | Jon Driskell Centerton, AR | Centerton, AR | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Jesse Stovall Billings, MO | Billings, MO | 1 | |
2 | 1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -1 | |
3 | 3 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | - | |
4 | 4 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | |
Top 4 transfer | ||||||
5 | 5 | 86 | Kyle Beard Trumann, AR | Trumann, AR | - | |
6 | 8 | 33S | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 2 | |
7 | 6 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | -1 | |
8 | 7 | 90R | Brian Rickman Columbus, MS | Columbus, MS | -1 | |
9 | 9 | 26M | Brent McKinnon Carlyle, IL | Carlyle, IL | - | |
10 | 10 | 25 | Robbie Starnes Baytown, TX | Baytown, TX | - | |
DNS | 11 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | - | |
2 | 2 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | |
3 | 3 | 14GJ | Joe Godsey Bedford, IN | Bedford, IN | - | |
4 | 6 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 2 | |
Top 4 transfer | ||||||
5 | 5 | 14 | Morgan Bagley Longview, TX | Longview, TX | - | |
6 | 4 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | -2 | |
7 | 8 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 1 | |
8 | 7 | 4G | Hunter Gilmore Neelyville, MO | Neelyville, MO | -1 | |
9 | 10 | 14JR | Bobby Prosise Neelyville, MO | Neelyville, MO | 1 | |
10 DNF | 9 | 2 | Charlie Cole Wynne, AR | Wynne, AR | -1 |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 36M | Logan Martin West Plains, MO | West Plains, MO | 15.781 | |
2 | 5 | 56JR | Colton Horner Houston, TX | Houston, TX | 15.795 | |
3 | 6 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 15.871 | |
4 | 10 | 15 | Payton Looney Republic, MO | Republic, MO | 15.913 | |
5 | 20 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 15.920 | |
6 | 19 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.934 | |
7 | 8 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 16.020 | |
8 | 11 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 16.087 | |
9 | 21 | 11J | Drew Armstrong Alexander, AR | Alexander, AR | 16.156 | |
10 | 18 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 16.181 | |
11 | 14 | 71 | Robert Baker Alexander, AR | Alexander, AR | 16.209 | |
12 | 12 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 16.233 | |
13 | 1 | 66M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 16.269 | |
14 | 3 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 16.347 | |
15 | 9 | 12 | Scott Crigler Alton, MO | Alton, MO | 16.348 | |
16 | 13 | 13 | Joey Smith West Plains, MO | West Plains, MO | 16.369 | |
17 | 17 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 16.389 | |
18 | 15 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | 16.693 | |
19 | 22 | 92M | Chad Mallett Greenbrier, AR | Greenbrier, AR | 16.752 | |
20 | 4 | 88 | Jon Driskell Centerton, AR | Centerton, AR | 16.906 | |
21 | 2 | 7 | David Payne Cabot, AR | Cabot, AR | 17.378 | |
DQ | 7 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 16.275 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 15.849 | |
2 | 17 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 15.876 | |
3 | 15 | 00 | Jesse Stovall Billings, MO | Billings, MO | 15.915 | |
4 | 7 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 16.048 | |
5 | 19 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 16.161 | |
6 | 3 | 14GJ | Joe Godsey Bedford, IN | Bedford, IN | 16.208 | |
7 | 20 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 16.210 | |
8 | 13 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 16.231 | |
9 | 10 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 16.256 | |
10 | 21 | 14 | Morgan Bagley Longview, TX | Longview, TX | 16.290 | |
11 | 18 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 16.357 | |
12 | 5 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 16.369 | |
13 | 4 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 16.391 | |
14 | 6 | 4G | Hunter Gilmore Neelyville, MO | Neelyville, MO | 16.414 | |
15 | 9 | 33S | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 16.469 | |
16 | 16 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 16.477 | |
17 | 8 | 26M | Brent McKinnon Carlyle, IL | Carlyle, IL | 16.587 | |
18 | 12 | 2 | Charlie Cole Wynne, AR | Wynne, AR | 16.616 | |
19 | 1 | 25 | Robbie Starnes Baytown, TX | Baytown, TX | 16.660 | |
20 | 11 | 14JR | Bobby Prosise Neelyville, MO | Neelyville, MO | 17.475 | |
21 | 14 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 20.026 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events42
- Wins1
- Top 514
- Top 1021