$0.00Cart (0)
7/2/2020 - Ark-La-Tex Speedway
Vivian, LA
The four-race swing spans July 1-4 and visits four tracks in three states. Each feature pays $4,000 to win, but the big money doesn’t stop there. The Mark Martin Automotive Challenge posts a $10,000 bonus for a driver, who can win all four events. If a single driver can win three of the races, they’ll receive a $5,000 bonus.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kyle Beard
Trumann, AR
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 7 | -5 |
Heat 2 | 2 | 1 | 1 |
Qualifying 1 | 13.599 | 5 | 20 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 2 | |
2 | 1 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -1 | |
3 | 4 | 36M | Logan Martin West Plains, MO | West Plains, MO | 1 | |
4 | 5 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 1 | |
5 | 7 | 14 | Morgan Bagley Longview, TX | Longview, TX | 2 | |
6 | 16 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 10 | |
7 | 2 | 86 | Kyle Beard Trumann, AR | Trumann, AR | -5 | |
8 | 6 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | -2 | |
9 | 10 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 1 | |
10 | 12 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 2 | |
11 | 15 | B2 | Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | 4 | |
12 | 11 | 86R | Rick Rickman Columbus, MS | Columbus, MS | -1 | |
13 | 19 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 6 | |
14 DNF | 17 | F1 | Brett Frazier Vivian, LA | Vivian, LA | 3 | |
15 DNF | 13 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | -2 | |
16 DNF | 8 | 11J | Drew Armstrong Alexander, AR | Alexander, AR | -8 | |
17 DNF | 9 | 29 | Christian Hanger Winchester, TN | Winchester, TN | -8 | |
18 DNF | 21 | 25 | Robbie Starnes Baytown, TX | Baytown, TX | 3 | |
19 DNF | 20 | 7 | David Payne Cabot, AR | Cabot, AR | 1 | |
20 DNF | 14 | 14G | Joe Godsey Bedford, IN | Bedford, IN | -6 | |
21 DNF | 18 | 37L | Joseph Long Bauxite, AR | Bauxite, AR | -3 | |
22 DNF | 22 | 14C | Chase Allen Midlothian, TX | Midlothian, TX | - | |
23 DNF | 23 | 75B | Bobby Blankenship Little Rock, AR | Little Rock, AR | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | |
2 | 2 | F1 | Brett Frazier Vivian, LA | Vivian, LA | - | |
3 | 3 | 37L | Joseph Long Bauxite, AR | Bauxite, AR | - | |
Top 3 transfer | ||||||
4 | 4 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | - | |
5 | 5 | 7 | David Payne Cabot, AR | Cabot, AR | - | |
6 | 6 | 25 | Robbie Starnes Baytown, TX | Baytown, TX | - | |
7 | 7 | 14C | Chase Allen Midlothian, TX | Midlothian, TX | - | |
8 | 10 | 75B | Bobby Blankenship Little Rock, AR | Little Rock, AR | 2 | |
DNS | 8 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | - | |
DNS | 9 | 57 | Mark Shipman Grandview, TX | Grandview, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 1 | |
2 | 1 | 36M | Logan Martin West Plains, MO | West Plains, MO | -1 | |
3 | 3 | 14 | Morgan Bagley Longview, TX | Longview, TX | - | |
4 | 4 | 90R | Brian Rickman Columbus, MS | Columbus, MS | - | |
5 | 5 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
Top 5 transfer | ||||||
6 | 6 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | |
7 | 7 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | - | |
8 | 8 | 14C | Chase Allen Midlothian, TX | Midlothian, TX | - | |
9 | 9 | 75B | Bobby Blankenship Little Rock, AR | Little Rock, AR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 1 | |
2 | 1 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | -1 | |
3 | 3 | 11J | Drew Armstrong Alexander, AR | Alexander, AR | - | |
4 | 4 | 86R | Rick Rickman Columbus, MS | Columbus, MS | - | |
5 | 5 | 14G | Joe Godsey Bedford, IN | Bedford, IN | - | |
Top 5 transfer | ||||||
6 | 6 | F1 | Brett Frazier Vivian, LA | Vivian, LA | - | |
7 | 8 | 7 | David Payne Cabot, AR | Cabot, AR | 1 | |
DNS | 7 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | - | |
2 | 2 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | |
3 | 4 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 1 | |
4 | 3 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | -1 | |
5 | 5 | B2 | Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | - | |
Top 5 transfer | ||||||
6 | 7 | 37L | Joseph Long Bauxite, AR | Bauxite, AR | 1 | |
7 | 6 | 25 | Robbie Starnes Baytown, TX | Baytown, TX | -1 | |
8 | 8 | 57 | Mark Shipman Grandview, TX | Grandview, TX | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 36M | Logan Martin West Plains, MO | West Plains, MO | 13.425 | |
2 | 20 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 13.479 | |
3 | 4 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 13.502 | |
4 | 17 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 13.559 | |
5 | 25 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 13.599 | |
6 | 23 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 13.607 | |
7 | 9 | 14 | Morgan Bagley Longview, TX | Longview, TX | 13.669 | |
8 | 15 | 11J | Drew Armstrong Alexander, AR | Alexander, AR | 13.772 | |
9 | 8 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 13.856 | |
10 | 3 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 13.862 | |
11 | 12 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 13.914 | |
12 | 1 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 13.949 | |
13 | 16 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 13.998 | |
14 | 24 | 14G | Joe Godsey Bedford, IN | Bedford, IN | 14.106 | |
15 | 22 | B2 | Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | 14.234 | |
16 | 10 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 14.373 | |
17 | 18 | F1 | Brett Frazier Vivian, LA | Vivian, LA | 14.377 | |
18 | 6 | 25 | Robbie Starnes Baytown, TX | Baytown, TX | 14.405 | |
19 | 5 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 14.417 | |
20 | 21 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | 14.569 | |
21 | 19 | 37L | Joseph Long Bauxite, AR | Bauxite, AR | 14.694 | |
22 | 14 | 14C | Chase Allen Midlothian, TX | Midlothian, TX | 14.865 | |
23 | 7 | 7 | David Payne Cabot, AR | Cabot, AR | 15.123 | |
24 | 11 | 57 | Mark Shipman Grandview, TX | Grandview, TX | 15.450 | |
25 | 13 | 75B | Bobby Blankenship Little Rock, AR | Little Rock, AR | 15.485 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events42
- Wins1
- Top 514
- Top 1021