$0.00Cart (0)
7/23/2021 - Texarkana 67 Speedway
Texarkana, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kyle Beard
Trumann, AR
CRATE LATE MODEL | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | - | - |
Heat 3 | 1 | 2 | -1 |
Qualifying 1 | 16.363 | 3 | 4 |
CRATE LATE MODEL
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | - | |
2 | 2 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | - | |
3 | 6 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | 3 | |
4 | 4 | 57 | Chad Dupont Bossier, LA | Bossier, LA | - | |
Top 4 transfer | ||||||
5 | 7 | 24 | Garren Lindsey Keithville, LA | Keithville, LA | 2 | |
6 DNF | 5 | 27 | Chase Delrio West Monroe, LA | West Monroe, LA | -1 | |
7 DNF | 3 | 485 | Tony Lindsey Keithville, LA | Keithville, LA | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | - | |
2 | 4 | 7W | J.C. Waller Atoka, TN | Atoka, TN | 2 | |
3 | 6 | 1511 | Shane Stephens Arlington, TN | Arlington, TN | 3 | |
4 | 2 | 15S | Clayton Stuckey Shreveport, LA | Shreveport, LA | -2 | |
Top 4 transfer | ||||||
5 | 5 | 57A | Austin Dupont Bossier, LA | Bossier, LA | - | |
6 | 3 | 148 | Chris Franks Texarkana, AR | Texarkana, AR | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | 1 | |
2 | 1 | 86 | Kyle Beard Trumann, AR | Trumann, AR | -1 | |
3 | 4 | 25 | Robbie Starnes Baytown, TX | Baytown, TX | 1 | |
4 | 6 | A1 | James Caskey Stonewall, LA | Stonewall, LA | 2 | |
Top 4 transfer | ||||||
5 | 3 | J8 | Bobby Jordan McCarley, MS | McCarley, MS | -2 | |
6 | 5 | 64 | Joshua Patterson Rolling Fork, MS | Rolling Fork, MS | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21W | David Winslett Bossier city, LA | Bossier city, LA | 1 | |
2 | 1 | 54G | Garrett Gibson Haughton, LA | Haughton, LA | -1 | |
3 | 3 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | - | |
4 | 4 | 15 | Christian Hanger Winchester, TN | Winchester, TN | - | |
Top 4 transfer | ||||||
5 | 6 | 25P | Barron Prince Haughton, LA | Haughton, LA | 1 | |
6 | 5 | 21 | Ryan Colby Chatham, MS | Chatham, MS | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 16.162 | |
2 | 10 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 16.245 | |
3 | 7 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 16.363 | |
4 | 2 | 54G | Garrett Gibson Haughton, LA | Haughton, LA | 16.399 | |
Top 4 transfer | ||||||
5 | 13 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | 16.455 | |
6 | 5 | 15S | Clayton Stuckey Shreveport, LA | Shreveport, LA | 16.486 | |
7 | 21 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | 16.535 | |
8 | 3 | 21W | David Winslett Bossier city, LA | Bossier city, LA | 16.544 | |
9 | 14 | 485 | Tony Lindsey Keithville, LA | Keithville, LA | 16.588 | |
10 | 1 | 148 | Chris Franks Texarkana, AR | Texarkana, AR | 16.609 | |
11 | 8 | J8 | Bobby Jordan McCarley, MS | McCarley, MS | 16.684 | |
12 | 24 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | 16.737 | |
13 | 17 | 57 | Chad Dupont Bossier, LA | Bossier, LA | 16.751 | |
14 | 15 | 7W | J.C. Waller Atoka, TN | Atoka, TN | 16.799 | |
15 | 22 | 25 | Robbie Starnes Baytown, TX | Baytown, TX | 16.875 | |
16 | 6 | 15 | Christian Hanger Winchester, TN | Winchester, TN | 16.913 | |
17 | 19 | 27 | Chase Delrio West Monroe, LA | West Monroe, LA | 16.972 | |
18 | 16 | 57A | Austin Dupont Bossier, LA | Bossier, LA | 17.009 | |
19 | 4 | 64 | Joshua Patterson Rolling Fork, MS | Rolling Fork, MS | 17.197 | |
20 | 23 | 21 | Ryan Colby Chatham, MS | Chatham, MS | 17.247 | |
21 | 20 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | 17.299 | |
22 | 25 | 1511 | Shane Stephens Arlington, TN | Arlington, TN | 17.358 | |
23 | 18 | A1 | James Caskey Stonewall, LA | Stonewall, LA | 17.379 | |
24 | 12 | 25P | Barron Prince Haughton, LA | Haughton, LA | 17.647 | |
25 | 11 | 24 | Garren Lindsey Keithville, LA | Keithville, LA | 17.648 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events42
- Wins1
- Top 514
- Top 1021