$0.00Cart (0)
5/28/2010 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kyle Beard
Trumann, AR
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
Heat 4 | 10 | 8 | 2 |
Qualifying | GROUP B | 17.063 | 27 | -24 |
Lucas Oil Late Model Dirt Series
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
2 | 3 | 00 | Jesse Stovall Billings, MO | Billings, MO | 1 | |
3 | 2 | 777 | Jared Landers Benton, AR | Benton, AR | -1 | |
4 | 4 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | |
5 | 8 | 9T | Tim Isenberg Marshfield, WI | Marshfield, WI | 3 | |
6 | 5 | 14 | Brad Looney Republic, MO | Republic, MO | -1 | |
7 | 11 | 25S | Chris Smyser Lancaster, MO | Lancaster, MO | 4 | |
8 | 10 | 33 | Al Purkey Coffeyville, KS | Coffeyville, KS | 2 | |
9 | 7 | 27 | Stacy Taylor Jacksonville, AR | Jacksonville, AR | -2 | |
10 | 13 | 99M | Ed Mueller | 3 | ||
11 | 6 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | -5 | |
12 | 9 | 53K | Joe Kosiski Omaha, NE | Omaha, NE | -3 | |
13 | 12 | 64 | Michael Walker Brentwood, TN | Brentwood, TN | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | |
2 | 4 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | 2 | |
3 | 2 | 1 | Will Vaught Crane, MO | Crane, MO | -1 | |
4 | 3 | 95 | Keith Foss Winona, MN | Winona, MN | -1 | |
5 | 6 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 1 | |
6 | 5 | 93M | Ray Moore Haughton, LA | Haughton, LA | -1 | |
7 | 9 | 93 | Jay Johnson West Burlington, IA | West Burlington, IA | 2 | |
8 | 8 | 9E | Evan Hubert Pittsburg, MO | Pittsburg, MO | - | |
9 | 7 | 3 | Austin Dillon Welcome, NC | Welcome, NC | -2 | |
10 | 11 | 77A | Justin Asplin Birch Tree, MO | Birch Tree, MO | 1 | |
11 | 12 | 18L | Rylan Long Greenfield, MO | Greenfield, MO | 1 | |
12 | 10 | 29 | Bill Koons Omaha, NE | Omaha, NE | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | - | |
2 | 6 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | 4 | |
3 | 2 | 41N | Brad Neat Dunnville, KY | Dunnville, KY | -1 | |
4 | 3 | 74 | Jeremy Payne Buckeye, AZ | Buckeye, AZ | -1 | |
5 | 4 | 1X | Jack Sullivan Greenbrier, AR | Greenbrier, AR | -1 | |
6 | 5 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | -1 | |
7 | 8 | 12 | Jason Hughes Watts, OK | Watts, OK | 1 | |
8 | 7 | 21B | Chris Brown Spring, TX | Spring, TX | -1 | |
9 | 9 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | - | |
10 | 10 | 65 | Dewaine Hottinger Russellville, AR | Russellville, AR | - | |
11 | 12 | Z1 | Zac Simmons Erie, KS | Erie, KS | 1 | |
12 | 11 | 56 | Chris Spieker Massena, IA | Massena, IA | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 2 | |
2 | 4 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 2 | |
3 | 5 | S9 | Dan Schlieper Oak Creek, WI | Oak Creek, WI | 2 | |
4 | 6 | 18E | Eric Wells Hazard, KY | Hazard, KY | 2 | |
5 | 7 | 41 | Josh McGuire Grayson, KY | Grayson, KY | 2 | |
6 | 1 | 18K | Brandon Kinzer Allen, KY | Allen, KY | -5 | |
7 | 9 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 2 | |
8 | 10 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 2 | |
9 | 8 | 58X | Gary Christian Broken Bow, OK | Broken Bow, OK | -1 | |
10 | 11 | 0H | Shane Harris Sheridan, AR | Sheridan, AR | 1 | |
11 | 12 | 2X | Andrew Kosiski Lavista, NE | Lavista, NE | 1 | |
12 | 2 | 66 | Chris Hall Charleston, MO | Charleston, MO | -10 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 | |
2 | 1 | 5 | Eric Jacobsen Watsonville, CA | Watsonville, CA | -1 | |
3 | 4 | 88 | Wendell Wallace Batesville, AR | Batesville, AR | 1 | |
4 | 3 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 | |
5 | 5 | 71W | Chris Wall Holden, LA | Holden, LA | - | |
6 | 8 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 2 | |
7 | 9 | 2A | John Anderson Omaha, NE | Omaha, NE | 2 | |
8 | 7 | 57J | Bub McCool Vicksburg, MS | Vicksburg, MS | -1 | |
9 | 12 | 7J | JD Hubert | 3 | ||
10 | 10 | 11K | Jon Kirby Russellville, AR | Russellville, AR | - | |
11 | 6 | 72 | John Mason Millersburg, OH | Millersburg, OH | -5 | |
12 | 11 | 99L | Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | -1 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
2 | 2 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
3 | 3 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
4 | 5 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | 1 | |
5 | 6 | 99T | Eric Turner Hermitage, MO | Hermitage, MO | 1 | |
6 | 7 | 25C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 | |
7 | 4 | 15T | David Turner Creighton, MO | Creighton, MO | -3 | |
8 | 10 | 88M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | 2 | |
9 | 8 | 11T | Tyler Reddick Corning, CA | Corning, CA | -1 | |
10 | 12 | 22V | Alan Vaughn Belton, MO | Belton, MO | 2 | |
11 | 9 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | -2 | |
12 | 11 | 75H | PJ Haskins Adrian, MO | Adrian, MO | -1 |
Qualifying | GROUP A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 20 | Jimmy Owens Newport, TN | Newport, TN | 16.037 | |
2 | 13 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 16.201 | |
3 | 8 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | 16.203 | |
4 | 19 | 777 | Jared Landers Benton, AR | Benton, AR | 16.226 | |
5 | 37 | 1 | Will Vaught Crane, MO | Crane, MO | 16.377 | |
6 | 3 | 41N | Brad Neat Dunnville, KY | Dunnville, KY | 16.409 | |
7 | 2 | 00 | Jesse Stovall Billings, MO | Billings, MO | 16.445 | |
8 | 31 | 95 | Keith Foss Winona, MN | Winona, MN | 16.475 | |
9 | 29 | 74 | Jeremy Payne Buckeye, AZ | Buckeye, AZ | 16.487 | |
10 | 32 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 16.490 | |
11 | 23 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | 16.537 | |
12 | 5 | 1X | Jack Sullivan Greenbrier, AR | Greenbrier, AR | 16.582 | |
13 | 7 | 14 | Brad Looney Republic, MO | Republic, MO | 16.618 | |
14 | 24 | 93M | Ray Moore Haughton, LA | Haughton, LA | 16.638 | |
15 | 16 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | 16.673 | |
16 | 12 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | 16.691 | |
17 | 14 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 16.722 | |
18 | 34 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | 16.789 | |
19 | 27 | 27 | Stacy Taylor Jacksonville, AR | Jacksonville, AR | 16.853 | |
20 | 11 | 3 | Austin Dillon Welcome, NC | Welcome, NC | 16.883 | |
21 | 4 | 21B | Chris Brown Spring, TX | Spring, TX | 16.906 | |
22 | 26 | 9T | Tim Isenberg Marshfield, WI | Marshfield, WI | 17.009 | |
23 | 17 | 9E | Evan Hubert Pittsburg, MO | Pittsburg, MO | 17.018 | |
24 | 35 | 12 | Jason Hughes Watts, OK | Watts, OK | 17.166 | |
25 | 10 | 53K | Joe Kosiski Omaha, NE | Omaha, NE | 17.207 | |
26 | 21 | 93 | Jay Johnson West Burlington, IA | West Burlington, IA | 17.217 | |
27 | 36 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | 17.235 | |
28 | 6 | 29 | Bill Koons Omaha, NE | Omaha, NE | 17.255 | |
29 | 25 | 65 | Dewaine Hottinger Russellville, AR | Russellville, AR | 17.314 | |
30 | 30 | 25S | Chris Smyser Lancaster, MO | Lancaster, MO | 17.315 | |
31 | 22 | 77A | Justin Asplin Birch Tree, MO | Birch Tree, MO | 17.448 | |
32 | 28 | 56 | Chris Spieker Massena, IA | Massena, IA | 17.463 | |
33 | 20 | 64 | Michael Walker Brentwood, TN | Brentwood, TN | 17.788 | |
34 | 18 | 18L | Rylan Long Greenfield, MO | Greenfield, MO | 17.812 | |
35 | 33 | Z1 | Zac Simmons Erie, KS | Erie, KS | 17.914 | |
36 | 9 | 99M | Ed Mueller | 18.520 | ||
DNS | 1 | 33 | Al Purkey Coffeyville, KS | Coffeyville, KS | ||
All transfer |
Qualifying | GROUP B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 18K | Brandon Kinzer Allen, KY | Allen, KY | 16.270 | |
2 | 21 | 5 | Eric Jacobsen Watsonville, CA | Watsonville, CA | 16.302 | |
3 | 22 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 16.315 | |
4 | 16 | 66 | Chris Hall Charleston, MO | Charleston, MO | 16.329 | |
5 | 30 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.379 | |
6 | 8 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 16.399 | |
7 | 36 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.404 | |
8 | 19 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.421 | |
9 | 25 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 16.449 | |
10 | 35 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 16.504 | |
11 | 15 | 88 | Wendell Wallace Batesville, AR | Batesville, AR | 16.627 | |
12 | 23 | 15T | David Turner Creighton, MO | Creighton, MO | 16.659 | |
13 | 31 | S9 | Dan Schlieper Oak Creek, WI | Oak Creek, WI | 16.665 | |
14 | 11 | 71W | Chris Wall Holden, LA | Holden, LA | 16.674 | |
15 | 4 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | 16.713 | |
16 | 12 | 18E | Eric Wells Hazard, KY | Hazard, KY | 16.789 | |
17 | 29 | 72 | John Mason Millersburg, OH | Millersburg, OH | 16.804 | |
18 | 27 | 99T | Eric Turner Hermitage, MO | Hermitage, MO | 16.810 | |
19 | 17 | 41 | Josh McGuire Grayson, KY | Grayson, KY | 16.886 | |
20 | 18 | 57J | Bub McCool Vicksburg, MS | Vicksburg, MS | 16.887 | |
21 | 13 | 25C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 16.888 | |
22 | 5 | 58X | Gary Christian Broken Bow, OK | Broken Bow, OK | 16.902 | |
23 | 7 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 16.903 | |
24 | 2 | 11T | Tyler Reddick Corning, CA | Corning, CA | 16.912 | |
25 | 1 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 16.937 | |
26 | 26 | 2A | John Anderson Omaha, NE | Omaha, NE | 16.967 | |
27 | 3 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 17.063 | |
28 | 28 | 11K | Jon Kirby Russellville, AR | Russellville, AR | 17.092 | |
29 | 14 | 88M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | 17.139 | |
30 | 9 | 0H | Shane Harris Sheridan, AR | Sheridan, AR | 17.387 | |
31 | 33 | 99L | Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | 17.574 | |
32 | 6 | 75H | PJ Haskins Adrian, MO | Adrian, MO | 17.940 | |
33 | 24 | 2X | Andrew Kosiski Lavista, NE | Lavista, NE | 17.958 | |
34 | 20 | 7J | JD Hubert | 19.038 | ||
35 | 32 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 19.976 | |
36 | 34 | 22V | Alan Vaughn Belton, MO | Belton, MO | 59.999 | |
All transfer |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events42
- Wins1
- Top 514
- Top 1021