$0.00Cart (0)
5/29/2010 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kyle Beard
Trumann, AR
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
B-Main 2 | 10 | 7 | 3 |
Lucas Oil Late Model Dirt Series
A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | 10 | |
2 | 5 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | 3 | |
3 | 3 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | |
4 | 27 | 18E | Eric Wells Hazard, KY | Hazard, KY | 23 | |
5 | 24 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 19 | |
6 | 12 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 6 | |
7 | 8 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 1 | |
8 | 14 | S9 | Dan Schlieper Oak Creek, WI | Oak Creek, WI | 6 | |
9 | 17 | 41N | Brad Neat Dunnville, KY | Dunnville, KY | 8 | |
10 | 19 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 9 | |
11 | 29 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | 18 | |
12 | 16 | 88 | Wendell Wallace Batesville, AR | Batesville, AR | 4 | |
13 | 2 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -11 | |
14 | 26 | 33 | Al Purkey Coffeyville, KS | Coffeyville, KS | 12 | |
15 | 13 | 777 | Jared Landers Benton, AR | Benton, AR | -2 | |
16 | 10 | 5 | Eric Jacobsen Watsonville, CA | Watsonville, CA | -6 | |
17 | 9 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | -8 | |
18 | 22 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 4 | |
19 | 25 | 71W | Chris Wall Holden, LA | Holden, LA | 6 | |
20 | 7 | 00 | Jesse Stovall Billings, MO | Billings, MO | -13 | |
21 | 20 | 32 | Chris Simpson Oxford, IA | Oxford, IA | -1 | |
22 | 15 | 1 | Will Vaught Crane, MO | Crane, MO | -7 | |
23 | 6 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -17 | |
24 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | -23 | |
25 | 21 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | -4 | |
26 | 23 | 41 | Josh McGuire Grayson, KY | Grayson, KY | -3 | |
27 | 4 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | -23 | |
28 | 18 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -10 | |
29 | 28 | 25C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 |
B-Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | |
2 | 4 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 2 | |
Top 2 transfer | ||||||
3 | 3 | 9T | Tim Isenberg Marshfield, WI | Marshfield, WI | - | |
4 | 2 | 95 | Keith Foss Winona, MN | Winona, MN | -2 | |
5 | 9 | 33 | Al Purkey Coffeyville, KS | Coffeyville, KS | 4 | |
6 | 6 | 93M | Ray Moore Haughton, LA | Haughton, LA | - | |
7 | 15 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | 8 | |
8 | 11 | 27 | Stacy Taylor Jacksonville, AR | Jacksonville, AR | 3 | |
9 | 18 | 29 | Bill Koons Omaha, NE | Omaha, NE | 9 | |
10 | 14 | 77A | Justin Asplin Birch Tree, MO | Birch Tree, MO | 4 | |
11 | 12 | 3 | Austin Dillon Welcome, NC | Welcome, NC | 1 | |
12 | 10 | 9E | Evan Hubert Pittsburg, MO | Pittsburg, MO | -2 | |
13 | 5 | 14 | Brad Looney Republic, MO | Republic, MO | -8 | |
14 | 8 | 93 | Jay Johnson West Burlington, IA | West Burlington, IA | -6 | |
15 | 7 | 25S | Chris Smyser Lancaster, MO | Lancaster, MO | -8 | |
16 | 16 | 18L | Rylan Long Greenfield, MO | Greenfield, MO | - | |
DNS | 13 | 99M | Ed Mueller | - | ||
DNS | 17 | 53K | Joe Kosiski Omaha, NE | Omaha, NE | - | |
DNS | 19 | 64 | Michael Walker Brentwood, TN | Brentwood, TN | - |
B-Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 7 | |
2 | 4 | 41 | Josh McGuire Grayson, KY | Grayson, KY | 2 | |
Top 2 transfer | ||||||
3 | 3 | 1X | Jack Sullivan Greenbrier, AR | Greenbrier, AR | - | |
4 | 5 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | 1 | |
5 | 13 | 65 | Dewaine Hottinger Russellville, AR | Russellville, AR | 8 | |
6 | 9 | 21B | Chris Brown Spring, TX | Spring, TX | 3 | |
7 | 10 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 3 | |
8 | 11 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | 3 | |
9 | 12 | 58X | Gary Christian Broken Bow, OK | Broken Bow, OK | 3 | |
10 | 14 | 0H | Shane Harris Sheridan, AR | Sheridan, AR | 4 | |
11 | 2 | 18E | Eric Wells Hazard, KY | Hazard, KY | -9 | |
12 | 7 | 12 | Jason Hughes Watts, OK | Watts, OK | -5 | |
13 | 6 | 18K | Brandon Kinzer Allen, KY | Allen, KY | -7 | |
14 | 1 | 74 | Jeremy Payne Buckeye, AZ | Buckeye, AZ | -13 | |
15 | 15 | Z1 | Zac Simmons Erie, KS | Erie, KS | - | |
16 | 17 | 56 | Chris Spieker Massena, IA | Massena, IA | 1 | |
DNS | 16 | 2X | Andrew Kosiski Lavista, NE | Lavista, NE | - | |
DNS | 18 | 66 | Chris Hall Charleston, MO | Charleston, MO | - |
B-Main 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | 1 | |
2 | 1 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 | |
Top 2 transfer | ||||||
3 | 4 | 99T | Eric Turner Hermitage, MO | Hermitage, MO | 1 | |
4 | 5 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
5 | 6 | 25C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 | |
6 | 12 | 11T | Tyler Reddick Corning, CA | Corning, CA | 6 | |
7 | 15 | 72 | John Mason Millersburg, OH | Millersburg, OH | 8 | |
8 | 9 | 57J | Bub McCool Vicksburg, MS | Vicksburg, MS | 1 | |
9 | 11 | 7J | JD Hubert | 2 | ||
10 | 14 | 22V | Alan Vaughn Belton, MO | Belton, MO | 4 | |
11 | 17 | 99L | Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | 6 | |
12 | 16 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 4 | |
13 | 13 | 11K | Jon Kirby Russellville, AR | Russellville, AR | - | |
14 | 3 | 71W | Chris Wall Holden, LA | Holden, LA | -11 | |
DNS | 7 | 2A | John Anderson Omaha, NE | Omaha, NE | - | |
DNS | 8 | 15T | David Turner Creighton, MO | Creighton, MO | - | |
DNS | 10 | 88M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | - | |
DNS | 18 | 75H | PJ Haskins Adrian, MO | Adrian, MO | - |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events42
- Wins1
- Top 514
- Top 1021