$0.00Cart (0)
8/21/2010 - Batesville Motor Speedway
Locust Grove, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kyle Beard
Trumann, AR
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
B-Main 1 | 12 | 8 | 4 |
Lucas Oil Late Model Dirt Series
COMP Cams Topless 100 A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 777 | Jared Landers Benton, AR | Benton, AR | 5 | |
2 | 23 | 20 | Jimmy Owens Newport, TN | Newport, TN | 21 | |
3 | 17 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14 | |
4 | 18 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 14 | |
5 | 12 | 2 | Brady Smith Solon Springs, WI | Solon Springs, WI | 7 | |
6 | 3 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -3 | |
7 | 15 | S9 | Dan Schlieper Oak Creek, WI | Oak Creek, WI | 8 | |
8 | 5 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | -3 | |
9 | 25 | 18E | Eric Wells Hazard, KY | Hazard, KY | 16 | |
10 | 22 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 12 | |
11 | 1 | 44M | Chris Madden Gray Court, SC | Gray Court, SC | -10 | |
12 | 9 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -3 | |
13 | 4 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | -9 | |
14 | 13 | 57J | Bub McCool Vicksburg, MS | Vicksburg, MS | -1 | |
15 | 10 | 74 | Jeremy Payne Buckeye, AZ | Buckeye, AZ | -5 | |
16 | 14 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | -2 | |
17 | 2 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | -15 | |
18 | 8 | 5X | Jon Mitchell Texarkana, TX | Texarkana, TX | -10 | |
19 | 24 | 71W | Chris Wall Holden, LA | Holden, LA | 5 | |
20 | 19 | 93M | Ray Moore Haughton, LA | Haughton, LA | -1 | |
21 | 20 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -1 | |
22 | 7 | 18 | Ronny Lee Hollingsworth Northport, AL | Northport, AL | -15 | |
23 | 11 | 88 | Wendell Wallace Batesville, AR | Batesville, AR | -12 | |
24 | 21 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | -3 | |
25 | 16 | 888 | Jason Cliburn Star, MS | Star, MS | -9 |
B-Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 93M | Ray Moore Haughton, LA | Haughton, LA | 1 | |
2 | 1 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | -1 | |
Top 2 transfer | ||||||
3 | 3 | 18E | Eric Wells Hazard, KY | Hazard, KY | - | |
4 | 6 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 2 | |
5 | 15 | 18L | Rylan Long Greenfield, MO | Greenfield, MO | 10 | |
6 | 11 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | 5 | |
7 | 23 | F4 | Dwight Falcon Pine Grove, LA | Pine Grove, LA | 16 | |
8 | 12 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 4 | |
9 | 16 | 115 | Brandon Smith Floral, AR | Floral, AR | 7 | |
10 | 24 | 05 | Wade Byars Carrollton, MS | Carrollton, MS | 14 | |
11 | 4 | 71W | Chris Wall Holden, LA | Holden, LA | -7 | |
12 | 19 | 02 | R.C. Whitwell Tucson, AZ | Tucson, AZ | 7 | |
13 | 8 | 41N | Brad Neat Dunnville, KY | Dunnville, KY | -5 | |
14 | 18 | 31U | Jason Utter Columbus Junction, IA | Columbus Junction, IA | 4 | |
15 | 27 | 15X | Odie Green Fouke, AR | Fouke, AR | 12 | |
16 | 9 | 32X | Chris Simpson Oxford, IA | Oxford, IA | -7 | |
17 | 28 | 7E | Phil Edmondson Marionville, MO | Marionville, MO | 11 | |
18 | 14 | 11X | Richie Tosh Salado, AR | Salado, AR | -4 | |
19 | 17 | 5B | Klint Byars Calhoun City, MS | Calhoun City, MS | -2 | |
DNS | 5 | 36 | Mike Marlar Winfield, TN | Winfield, TN | - | |
DNS | 7 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
DNS | 10 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | - | |
DNS | 13 | 25C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |
DNS | 20 | 11 | Mark Stephens Arlington, TN | Arlington, TN | - | |
DNS | 21 | R5 | Kyle Cummings Shreveport, LA | Shreveport, LA | - | |
DNS | 22 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | - | |
DNS | 25 | 11T | Tyler Reddick Corning, CA | Corning, CA | - | |
DNS | 26 | 11K | Jon Kirby Russellville, AR | Russellville, AR | - |
B-Mains 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 4 | |
2 | 2 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
Top 2 transfer | ||||||
3 | 9 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | 6 | |
4 | 8 | 9T | Tim Isenberg Marshfield, WI | Marshfield, WI | 4 | |
5 | 7 | 95 | Keith Foss Winona, MN | Winona, MN | 2 | |
6 | 16 | 31 | Scott Creel Franklinton, LA | Franklinton, LA | 10 | |
7 | 13 | F5 | Josh Danzy Shereveport, LA | Shereveport, LA | 6 | |
8 | 17 | 93 | Donald Bradsher Burlington, NC | Burlington, NC | 9 | |
9 | 4 | 66 | Bill Frye Greenbrier, AR | Greenbrier, AR | -5 | |
10 | 14 | 99T | Eric Turner Hermitage, MO | Hermitage, MO | 4 | |
11 | 20 | 0H | Shane Harris Sheridan, AR | Sheridan, AR | 9 | |
12 | 23 | 15M | Jimmy Miller Conway, AR | Conway, AR | 11 | |
13 | 11 | 38 | Chase Washington Houlka, MS | Houlka, MS | -2 | |
14 | 24 | 2X | Brian Ritchie Newark, AR | Newark, AR | 10 | |
15 | 19 | 3D | Dalton Alexander Proctor, AR | Proctor, AR | 4 | |
16 | 3 | 71M | Andrew McKay | -13 | ||
17 | 21 | 601 | Curtis Cook Conway, AR | Conway, AR | 4 | |
18 | 6 | 1X | Jack Sullivan Greenbrier, AR | Greenbrier, AR | -12 | |
DNS | 10 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | - | |
DNS | 12 | 27 | Stacy Taylor Jacksonville, AR | Jacksonville, AR | - | |
DNS | 15 | 7G | Jeremy Glasgow Calendonia, MS | Calendonia, MS | - | |
DNS | 18 | 65 | Dewaine Hottinger Russellville, AR | Russellville, AR | - | |
DNS | 22 | 33 | Al Purkey Coffeyville, KS | Coffeyville, KS | - | |
DNS | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | ||
DNS | 26 | 10 | Leon Henderson Laurel, MS | Laurel, MS | - | |
DNS | 25 | 34 | Bo Gordon Merigold, MS | Merigold, MS | - | |
DNS | 27 | 58X | Gary Christian Broken Bow, OK | Broken Bow, OK | - |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events42
- Wins1
- Top 514
- Top 1021