$0.00Cart (0)
4/1/2022 - Ark-La-Tex Speedway
Vivian, LA
CCSDS Super Late Models ($3,000-To-Win)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kyle Beard
Trumann, AR
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 1 | 1 |
Heat 2 | 1 | 1 | - |
Qualifying 1 | 2 | - |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 1 | |
2 | 3 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 | |
3 | 6 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 3 | |
4 | 4 | 36M | Logan Martin West Plains, MO | West Plains, MO | - | |
5 | 5 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
6 | 7 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 1 | |
7 | 10 | 12 | Scott Crigler Alton, MO | Alton, MO | 3 | |
8 | 12 | 14 | Morgan Bagley Longview, TX | Longview, TX | 4 | |
9 | 11 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | 2 | |
10 | 9 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -1 | |
11 | 14 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 3 | |
12 | 19 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 7 | |
13 | 13 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | - | |
14 | 16 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 2 | |
15 | 20 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 5 | |
16 | 18 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 2 | |
17 | 17 | 503 | Jason Miles Nacogdoches, TX | Nacogdoches, TX | - | |
18 | 21 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | 3 | |
19 | 22 | 25 | Mikey Kile West Lake, LA | West Lake, LA | 3 | |
20 | 23 | 18 | Shannon Parker Ashdown, AR | Ashdown, AR | 3 | |
21 DNF | 24 | 7 | David Payne Cabot, AR | Cabot, AR | 3 | |
22 DNF | 8 | 90R | Brian Rickman Columbus, MS | Columbus, MS | -14 | |
23 DNF | 1 | 4 | Michael Arnold Florence, MS | Florence, MS | -22 | |
DNS | 15 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | - | |
2 | 2 | 503 | Jason Miles Nacogdoches, TX | Nacogdoches, TX | - | |
3 | 5 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 2 | |
4 | 7 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 3 | |
5 | 3 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | -2 | |
Top 5 transfer | ||||||
6 | 4 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | -2 | |
7 | 9 | 32P | Preston Farmer Glenwood, AR | Glenwood, AR | 2 | |
8 | 8 | 7 | David Payne Cabot, AR | Cabot, AR | - | |
9 | 10 | 25 | Mikey Kile West Lake, LA | West Lake, LA | 1 | |
10 DNF | 6 | 18 | Shannon Parker Ashdown, AR | Ashdown, AR | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 4 | Michael Arnold Florence, MS | Florence, MS | 4 | |
2 | 1 | 36M | Logan Martin West Plains, MO | West Plains, MO | -1 | |
3 | 3 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | - | |
4 | 2 | 12 | Scott Crigler Alton, MO | Alton, MO | -2 | |
5 | 9 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | 4 | |
Top 5 transfer | ||||||
6 | 6 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | - | |
7 | 8 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | 1 | |
8 | 7 | 11 | Jon Kirby Russellville, AR | Russellville, AR | -1 | |
9 | 4 | 25 | Mikey Kile West Lake, LA | West Lake, LA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86B | Kyle Beard Trumann, AR | Trumann, AR | - | |
2 | 3 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 1 | |
3 | 4 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 1 | |
4 | 2 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | -2 | |
5 | 5 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | - | |
Top 5 transfer | ||||||
6 | 7 | 503 | Jason Miles Nacogdoches, TX | Nacogdoches, TX | 1 | |
7 | 6 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | -1 | |
8 | 8 | 7 | David Payne Cabot, AR | Cabot, AR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
2 | 2 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - | |
3 | 4 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 1 | |
4 | 5 | 14 | Morgan Bagley Longview, TX | Longview, TX | 1 | |
5 | 3 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | -2 | |
Top 5 transfer | ||||||
6 | 6 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | - | |
7 | 7 | 18 | Shannon Parker Ashdown, AR | Ashdown, AR | - | |
8 | 8 | 32P | Preston Farmer Glenwood, AR | Glenwood, AR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 36M | Logan Martin West Plains, MO | West Plains, MO | ||
2 | 2 | 86B | Kyle Beard Trumann, AR | Trumann, AR | ||
3 | 6 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | ||
4 | 11 | 12 | Scott Crigler Alton, MO | Alton, MO | ||
5 | 7 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | ||
6 | 24 | 97 | Cade Dillard Robeline, LA | Robeline, LA | ||
7 | 13 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | ||
8 | 21 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | ||
9 | 3 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | ||
10 | 1 | 25 | Mikey Kile West Lake, LA | West Lake, LA | ||
11 | 16 | 90R | Brian Rickman Columbus, MS | Columbus, MS | ||
12 | 19 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | ||
13 | 25 | 4 | Michael Arnold Florence, MS | Florence, MS | ||
14 | 9 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | ||
15 | 5 | 14 | Morgan Bagley Longview, TX | Longview, TX | ||
16 | 15 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | ||
17 | 17 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | ||
18 | 12 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | ||
19 | 22 | 11 | Jon Kirby Russellville, AR | Russellville, AR | ||
20 | 14 | 503 | Jason Miles Nacogdoches, TX | Nacogdoches, TX | ||
21 | 18 | 18 | Shannon Parker Ashdown, AR | Ashdown, AR | ||
22 | 4 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | ||
23 | 20 | 7 | David Payne Cabot, AR | Cabot, AR | ||
24 | 8 | 32P | Preston Farmer Glenwood, AR | Glenwood, AR | ||
25 | 23 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events42
- Wins1
- Top 514
- Top 1021