Beard seventh in Wild West Shootout finale
Wednesday saw Kyle Beard return to the wheel of his Gary Beard Trucking No. 86 Late Model at Vado Speedway Park (Vado, N.M.) for the 17th annual Rio Grande Waste Services Wild West Shootout. Beard st...
Vado, NM
Complete Shows For:
Super Late Models ($10,000-To-Win)
Modifieds ($1,000-To-Win)
X-Mods ($500-To-Win)
Pit Gate Opens (2:00 p.m.)
Grandstand Gate Opens (4:00 p.m.)
Hot Laps (4:30 p.m.)
Racing Action (6:00 p.m.)
Adult Grandstand Admission: $25
Child (ages 6-12) Grandstand Admission: $10
Child (ages 5-and-under) Grandstand Admission: Free
Pit admission: $45
Wednesday saw Kyle Beard return to the wheel of his Gary Beard Trucking No. 86 Late Model at Vado Speedway Park (Vado, N.M.) for the 17th annual Rio Grande Waste Services Wild West Shootout. Beard st...
Full Event Information on MyRacePass
Trumann, AR
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 14 | -7 |
Heat 2 | 2 | 2 | - |
Qualifying 1 | 14.978 | 4 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
2 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
3 | 4 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
4 | 6 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 2 | |
5 | 10 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 5 | |
6 | 5 | 6 | Kyle Larson Elk Grove, CA | Elk Grove, CA | -1 | |
7 | 8 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 | |
8 | 12 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 4 | |
9 | 3 | 14M | Morgan Bagley Longview, TX | Longview, TX | -6 | |
10 | 16 | 49T | Jake Timm Winona, MN | Winona, MN | 6 | |
11 | 9 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | -2 | |
12 | 14 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 2 | |
13 | 15 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 2 | |
14 | 7 | 86 | Kyle Beard Trumann, AR | Trumann, AR | -7 | |
15 | 13 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -2 | |
16 | 21 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 5 | |
17 | 18 | 28 | Dustin Sorensen Rochester, MN | Rochester, MN | 1 | |
18 | 22 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 4 | |
19 | 24 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 5 | |
20 | 20 | 24 | Bill Leighton Lavista, NE | Lavista, NE | - | |
21 | 19 | 7C | Cole Wells Aurora, MO | Aurora, MO | -2 | |
22 | 23 | 02 | Kollin Hibdon Fargo, ND | Fargo, ND | 1 | |
23 | 11 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | -12 | |
24 | 17 | 20 | Rodney Sanders Happy, TX | Happy, TX | -7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 20 | Rodney Sanders Happy, TX | Happy, TX | 4 | |
2 | 3 | 7C | Cole Wells Aurora, MO | Aurora, MO | 1 | |
3 | 6 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 3 | |
4 | 4 | 02 | Kollin Hibdon Fargo, ND | Fargo, ND | - | |
Top 4 transfer | ||||||
5 | 11 | 82 | Eston Whisler Otis, OR | Otis, OR | 6 | |
6 | 9 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 3 | |
7 | 2 | 15S | Clayton Stuckey Shreveport, LA | Shreveport, LA | -5 | |
8 | 13 | E85 | Jason Strand Portland, ND | Portland, ND | 5 | |
9 | 10 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 1 | |
10 | 14 | 89J | Trenton Jessen Pineville, MO | Pineville, MO | 4 | |
11 | 15 | 250 | Walton Kyle Jr Las Cruces, NM | Las Cruces, NM | 4 | |
12 | 8 | 28W | Jim Whisler Otis, OR | Otis, OR | -4 | |
13 | 1 | 91 | Rusty Schlenk McClure, OH | McClure, OH | -12 | |
14 | 12 | 26 | Glen Powell Nixa, MO | Nixa, MO | -2 | |
15 | 7 | 15 | Justin Duty Molalla, OR | Molalla, OR | -8 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Dustin Sorensen Rochester, MN | Rochester, MN | 1 | |
2 | 4 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 2 | |
3 | 1 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | -2 | |
4 | 9 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 5 | |
Top 4 transfer | ||||||
5 | 3 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | -2 | |
6 | 13 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 7 | |
7 | 5 | 11 | Jon Kirby Russellville, AR | Russellville, AR | -2 | |
8 | 6 | 01 | Devan Smith Las Cruces, NM | Las Cruces, NM | -2 | |
9 | 11 | 10-4 | Brandon Brzozowski La Vernia, TX | La Vernia, TX | 2 | |
10 | 10 | 25 | Mikey Kile West Lake, LA | West Lake, LA | - | |
11 | 7 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | -4 | |
12 | 12 | 6T | Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | - | |
13 | 8 | 19 | Jeff Schildmeyer Las Vegas, NV | Las Vegas, NV | -5 | |
14 | 14 | 29X | Mercedes Abercrombie Deming, NM | Deming, NM | - | |
15 | 15 | 38M | Justin Mills Pineville, MO | Pineville, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 5 | 6 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 3 | |
3 | 2 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | -1 | |
4 | 3 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -1 | |
Top 4 transfer | ||||||
5 | 9 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 4 | |
6 | 11 | 7C | Cole Wells Aurora, MO | Aurora, MO | 5 | |
7 | 8 | 20 | Rodney Sanders Happy, TX | Happy, TX | 1 | |
8 | 4 | 15 | Justin Duty Molalla, OR | Molalla, OR | -4 | |
9 | 7 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | -2 | |
10 | 6 | 82 | Eston Whisler Otis, OR | Otis, OR | -4 | |
11 | 10 | E85 | Jason Strand Portland, ND | Portland, ND | -1 | |
12 | 12 | 250 | Walton Kyle Jr Las Cruces, NM | Las Cruces, NM | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | |
2 | 2 | 86 | Kyle Beard Trumann, AR | Trumann, AR | - | |
3 | 3 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | - | |
4 | 5 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 1 | |
Top 4 transfer | ||||||
5 | 6 | 15S | Clayton Stuckey Shreveport, LA | Shreveport, LA | 1 | |
6 | 4 | 02 | Kollin Hibdon Fargo, ND | Fargo, ND | -2 | |
7 | 8 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
8 | 9 | 28W | Jim Whisler Otis, OR | Otis, OR | 1 | |
9 | 10 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 1 | |
10 | 7 | 26 | Glen Powell Nixa, MO | Nixa, MO | -3 | |
11 | 11 | 89J | Trenton Jessen Pineville, MO | Pineville, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
2 | 4 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 2 | |
3 | 3 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | |
4 | 5 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 1 | |
Top 4 transfer | ||||||
5 | 7 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 2 | |
6 | 9 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 3 | |
7 | 11 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 4 | |
8 | 8 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | - | |
9 | 2 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -7 | |
10 | 10 | 10-4 | Brandon Brzozowski La Vernia, TX | La Vernia, TX | - | |
11 | 6 | 32S | Chris Simpson Oxford, IA | Oxford, IA | -5 | |
12 | 12 | 38M | Justin Mills Pineville, MO | Pineville, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
2 | 3 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 | |
3 | 2 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -1 | |
4 | 4 | 49T | Jake Timm Winona, MN | Winona, MN | - | |
Top 4 transfer | ||||||
5 | 5 | 28 | Dustin Sorensen Rochester, MN | Rochester, MN | - | |
6 | 7 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 1 | |
7 | 8 | 01 | Devan Smith Las Cruces, NM | Las Cruces, NM | 1 | |
8 | 11 | 19 | Jeff Schildmeyer Las Vegas, NV | Las Vegas, NV | 3 | |
9 | 6 | 25 | Mikey Kile West Lake, LA | West Lake, LA | -3 | |
10 | 9 | 6T | Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | -1 | |
11 | 10 | 29X | Mercedes Abercrombie Deming, NM | Deming, NM | -1 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 14.850 | |
2 | 6 | 14M | Morgan Bagley Longview, TX | Longview, TX | 14.903 | |
3 | 8 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 14.947 | |
4 | 4 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 14.978 | |
5 | 2 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 14.985 | |
6 | 19 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 15.085 | |
7 | 5 | 15 | Justin Duty Molalla, OR | Molalla, OR | 15.242 | |
8 | 1 | 02 | Kollin Hibdon Fargo, ND | Fargo, ND | 15.247 | |
9 | 12 | 6 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.272 | |
10 | 21 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 15.312 | |
11 | 3 | 82 | Eston Whisler Otis, OR | Otis, OR | 15.404 | |
12 | 20 | 15S | Clayton Stuckey Shreveport, LA | Shreveport, LA | 15.432 | |
13 | 14 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 15.439 | |
14 | 16 | 26 | Glen Powell Nixa, MO | Nixa, MO | 15.550 | |
15 | 22 | 20 | Rodney Sanders Happy, TX | Happy, TX | 15.617 | |
16 | 17 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.649 | |
17 | 13 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 15.743 | |
18 | 15 | 28W | Jim Whisler Otis, OR | Otis, OR | 15.865 | |
19 | 7 | E85 | Jason Strand Portland, ND | Portland, ND | 15.870 | |
20 | 18 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 15.897 | |
21 | 23 | 7C | Cole Wells Aurora, MO | Aurora, MO | 16.029 | |
22 | 9 | 89J | Trenton Jessen Pineville, MO | Pineville, MO | 16.702 | |
23 | 11 | 250 | Walton Kyle Jr Las Cruces, NM | Las Cruces, NM | 16.702 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.194 | |
2 | 4 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.434 | |
3 | 8 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.471 | |
4 | 1 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 15.554 | |
5 | 10 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 15.581 | |
6 | 15 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.604 | |
7 | 9 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 15.655 | |
8 | 7 | 49T | Jake Timm Winona, MN | Winona, MN | 15.682 | |
9 | 5 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 15.706 | |
10 | 11 | 28 | Dustin Sorensen Rochester, MN | Rochester, MN | 15.737 | |
11 | 23 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 15.866 | |
12 | 13 | 25 | Mikey Kile West Lake, LA | West Lake, LA | 15.867 | |
13 | 20 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 15.929 | |
14 | 17 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 15.962 | |
15 | 12 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 15.993 | |
16 | 2 | 01 | Devan Smith Las Cruces, NM | Las Cruces, NM | 16.018 | |
17 | 3 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 16.059 | |
18 | 14 | 6T | Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 16.064 | |
19 | 6 | 10-4 | Brandon Brzozowski La Vernia, TX | La Vernia, TX | 16.084 | |
20 | 18 | 29X | Mercedes Abercrombie Deming, NM | Deming, NM | 16.087 | |
21 | 22 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 16.144 | |
22 | 16 | 19 | Jeff Schildmeyer Las Vegas, NV | Las Vegas, NV | 16.248 | |
23 | 21 | 38M | Justin Mills Pineville, MO | Pineville, MO | 16.352 |
Schedule TBA