Beard 10th in Comp Cams stop at Arrowhead
Kyle Beard followed the Comp Cam Super Dirt Series (CCSDS) on Friday afternoon to Arrowhead Speedway (Colcord, Okla.) for the Fujita 50. With 24 entries signed in, Beard missed the setup in qualifyin...
Colcord, OK
Rescheduled Fujita 50 featuring the COMP Cams Super Dirt Series / Arrowhead Championship Series driven by America's Car-Mart weekly racing (No USRA Modifieds) / The USRA American Racer Modified Series will be rescheduled to a later date TBD
Kyle Beard followed the Comp Cam Super Dirt Series (CCSDS) on Friday afternoon to Arrowhead Speedway (Colcord, Okla.) for the Fujita 50. With 24 entries signed in, Beard missed the setup in qualifyin...
Full Event Information on MyRacePass
Trumann, AR
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 12 | 10 | 2 |
Heat 3 | 7 | 4 | 3 |
Qualifying 1 | 13.238 | 21 | -9 |
Hot Laps 1 | 13.643 | 9 | 3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
2 | 3 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 1 | |
3 | 4 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 1 | |
4 | 6 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 2 | |
5 | 2 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | -3 | |
6 | 7 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 1 | |
7 | 5 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -2 | |
8 | 9 | 14M | Morgan Bagley Longview, TX | Longview, TX | 1 | |
9 | 13 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | 4 | |
10 | 12 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 2 | |
11 | 10 | 00 | Jesse Stovall Billings, MO | Billings, MO | -1 | |
12 | 17 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 5 | |
13 | 16 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 3 | |
14 | 8 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | -6 | |
15 | 21 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 6 | |
16 | 11 | 88 | Chance Mann Newport, AR | Newport, AR | -5 | |
17 DNF | 18 | 82 | Jace Parmley Neosho, MO | Neosho, MO | 1 | |
18 DNF | 19 | 36 | Mark Daye Webb City, MO | Webb City, MO | 1 | |
19 DNF | 15 | 48 | Cody Leonard Sinton, TX | Sinton, TX | -4 | |
20 DNF | 20 | 7 | David Payne Cabot, AR | Cabot, AR | - | |
21 DNF | 22 | 16 | Geoff Aitken Pottsville, AR | Pottsville, AR | 1 | |
DNS | 14 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
2 | 4 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 2 | |
3 | 2 | 50 | Kaeden Cornell Willard, MO | Willard, MO | -1 | |
4 | 5 | 00 | Jesse Stovall Billings, MO | Billings, MO | 1 | |
5 | 6 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | 1 | |
6 | 3 | 11 | Jon Kirby Russellville, AR | Russellville, AR | -3 | |
7 | 7 | 36 | Mark Daye Webb City, MO | Webb City, MO | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | - | |
2 | 2 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | |
3 | 6 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 3 | |
4 | 7 | 88 | Chance Mann Newport, AR | Newport, AR | 3 | |
5 | 3 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -2 | |
6 | 4 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | -2 | |
DNS | 5 | 7 | David Payne Cabot, AR | Cabot, AR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 2 | |
2 | 2 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
3 | 4 | 14M | Morgan Bagley Longview, TX | Longview, TX | 1 | |
4 | 7 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 3 | |
5 | 5 | 48 | Cody Leonard Sinton, TX | Sinton, TX | - | |
6 | 6 | 82 | Jace Parmley Neosho, MO | Neosho, MO | - | |
7 DNF | 1 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | -6 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 12.281 | |
2 | 14 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 12.405 | |
3 | 16 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 12.452 | |
4 | 15 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 12.488 | |
5 | 13 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 12.519 | |
6 | 11 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 12.558 | |
7 | 17 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 12.618 | |
8 | 5 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 12.631 | |
9 | 20 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 12.642 | |
10 | 1 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 12.656 | |
11 | 21 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 12.688 | |
12 | 4 | 14M | Morgan Bagley Longview, TX | Longview, TX | 12.711 | |
13 | 2 | 00 | Jesse Stovall Billings, MO | Billings, MO | 12.779 | |
14 | 10 | 7 | David Payne Cabot, AR | Cabot, AR | 12.785 | |
15 | 7 | 48 | Cody Leonard Sinton, TX | Sinton, TX | 12.833 | |
16 | 3 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | 12.924 | |
17 | 6 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 12.938 | |
18 | 19 | 82 | Jace Parmley Neosho, MO | Neosho, MO | 13.063 | |
19 | 8 | 36 | Mark Daye Webb City, MO | Webb City, MO | 13.146 | |
20 | 24 | 88 | Chance Mann Newport, AR | Newport, AR | 13.220 | |
21 | 12 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 13.238 | |
22 | 18 | 16 | Geoff Aitken Pottsville, AR | Pottsville, AR | 13.589 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 12.961 | |
2 | 20 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 13.060 | |
3 | 16 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 13.111 | |
4 | 14 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 13.240 | |
5 | 5 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 13.367 | |
6 | 10 | 7 | David Payne Cabot, AR | Cabot, AR | 13.379 | |
7 | 21 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 13.500 | |
8 | 3 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | 13.570 | |
9 | 12 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 13.643 | |
10 | 13 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 13.731 | |
11 | 6 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 13.743 | |
12 | 7 | 48 | Cody Leonard Sinton, TX | Sinton, TX | 13.791 | |
13 | 19 | 82 | Jace Parmley Neosho, MO | Neosho, MO | 13.875 | |
14 | 1 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 13.911 | |
15 | 24 | 88 | Chance Mann Newport, AR | Newport, AR | 13.936 | |
16 | 11 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 14.026 | |
17 | 4 | 14M | Morgan Bagley Longview, TX | Longview, TX | 14.191 | |
18 | 8 | 36 | Mark Daye Webb City, MO | Webb City, MO | 14.724 | |
19 | 18 | 16 | Geoff Aitken Pottsville, AR | Pottsville, AR | 15.666 |
Schedule TBA