Top-5 with MSCCS at Whynot Motorsports Park
Kyle Beard entered his Gary Bread Trucking No. 86 into action at Buckshot Speedway (Clanton, Ala.) with the Schaeffer’s Spring Nationals miniseries on Friday for the first night of his doubleheader w...
Meridian, MS
Kyle Beard entered his Gary Bread Trucking No. 86 into action at Buckshot Speedway (Clanton, Ala.) with the Schaeffer’s Spring Nationals miniseries on Friday for the first night of his doubleheader w...
Full Event Information on MyRacePass
Trumann, AR
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 5 | 5 |
B-Main 2 | 2 | 1 | 1 |
Qualifying 2 | 12.991 | 6 | 2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Joseph Joiner Milton, FL | Milton, FL | - | |
2 | 4 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 2 | |
3 | 2 | 1S | Jeremy Shaw Millport, AL | Millport, AL | -1 | |
4 | 12 | 90 | Brian Rickman Columbus, MS | Columbus, MS | 8 | |
5 | 10 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 5 | |
6 | 9 | 86 | Rick Rickman Columbus, MS | Columbus, MS | 3 | |
7 | 6 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | -1 | |
8 | 8 | 25 | Mikey Kile West Lake, LA | West Lake, LA | - | |
9 | 15 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | 6 | |
10 | 20 | 21 | Wayne Murphy | 10 | ||
11 | 13 | 11A | Bubba Mullins West Monroe, LA | West Monroe, LA | 2 | |
12 | 17 | 18 | Jeremy Idom | 5 | ||
13 | 3 | 1C | Chad Thrash Meridian, MS | Meridian, MS | -10 | |
14 | 14 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | - | |
15 | 11 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | -4 | |
16 | 7 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | -9 | |
17 | 16 | 2 | Bo Slay Milton, FL | Milton, FL | -1 | |
18 | 19 | 31 | Michael Arnold Florence, MS | Florence, MS | 1 | |
19 | 5 | 34 | Doug Sanchagrin Florence, MS | Florence, MS | -14 | |
20 | 18 | 82B | Jason Milam Guntown, MS | Guntown, MS | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Joseph Joiner Milton, FL | Milton, FL | 1 | |
2 | 1 | 1S | Jeremy Shaw Millport, AL | Millport, AL | -1 | |
3 | 4 | 1C | Chad Thrash Meridian, MS | Meridian, MS | 1 | |
4 | 5 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 1 | |
5 | 3 | 34 | Doug Sanchagrin Florence, MS | Florence, MS | -2 | |
6 | 6 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | - | |
7 | 8 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 1 | |
8 | 7 | 25 | Mikey Kile West Lake, LA | West Lake, LA | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 86 | Rick Rickman Columbus, MS | Columbus, MS | 1 | |
2 | 3 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 1 | |
3 | 1 | 11A | Bubba Mullins West Monroe, LA | West Monroe, LA | -2 | |
4 | 4 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | - | |
5 | 5 | 18 | Jeremy Idom | - | ||
6 | 6 | 31 | Michael Arnold Florence, MS | Florence, MS | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 1 | |
2 | 1 | 90 | Brian Rickman Columbus, MS | Columbus, MS | -1 | |
3 | 5 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 2 | |
4 | 3 | 2 | Bo Slay Milton, FL | Milton, FL | -1 | |
5 | 4 | 82B | Jason Milam Guntown, MS | Guntown, MS | -1 | |
6 | 6 | 21 | Wayne Murphy | - | ||
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 1S | Jeremy Shaw Millport, AL | Millport, AL | 12.501 | |
2 | 10 | 34 | Doug Sanchagrin Florence, MS | Florence, MS | 12.618 | |
3 | 8 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 12.694 | |
4 | 1 | 25 | Mikey Kile West Lake, LA | West Lake, LA | 12.827 | |
Top 4 transfer | ||||||
5 | 6 | 11A | Bubba Mullins West Monroe, LA | West Monroe, LA | 12.837 | |
6 | 4 | 86 | Rick Rickman Columbus, MS | Columbus, MS | 12.982 | |
7 | 5 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 13.256 | |
8 | 3 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | 13.278 | |
9 | 2 | 18 | Jeremy Idom | 13.331 | ||
10 | 9 | 31 | Michael Arnold Florence, MS | Florence, MS | 13.693 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Joseph Joiner Milton, FL | Milton, FL | 12.735 | |
2 | 5 | 1C | Chad Thrash Meridian, MS | Meridian, MS | 12.821 | |
3 | 6 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 12.848 | |
4 | 1 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 12.852 | |
Top 4 transfer | ||||||
5 | 7 | 90 | Brian Rickman Columbus, MS | Columbus, MS | 12.884 | |
6 | 8 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 12.991 | |
7 | 2 | 2 | Bo Slay Milton, FL | Milton, FL | 13.220 | |
8 | 9 | 82B | Jason Milam Guntown, MS | Guntown, MS | 13.318 | |
9 | 4 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 13.391 | |
10 | 10 | 21 | Wayne Murphy | 13.888 |
Schedule TBA